Post-16 Bus Timetable
This timetable runs Monday - Friday during the 2025-26 academic year.
| Depart At | Depart From | Bus Stop |
|---|---|---|
| 07:30 | Patchway Community School | A38 layby opposite side of carriageway |
| 07:45 | Abbeywood Community School | New Road Bus Stop (at the end of the concourse) |
| 08:00 | Bradley Stoke Community School | School Car Park |
| 08:15 | Winterbourne Academy | Flax-Pit Bus Park |
| 08:30 | Bradley Stoke Community School | School Car Park |
| 08:45 | Abbeywood Community School | New Road Bus Stop (at the end of the concourse) |
| 12:10 | Patchway Community School | A38 layby opposite side of carriageway |
| 12:25 | Abbeywood Community School | New Road Bus Stop (at the end of the concourse) |
| 12:35 | Bradley Stoke Community School | School Car Park |
| 12:50 | Winterbourne Academy | Layby just outside gates |
| 13:10 | Bradley Stoke Community School | School Car Park |
| 13:20 | Abbeywood Community School | New Road Bus Stop (at the end of the concourse) |
| 13:35 | Patchway Community School | A38 layby opposite side of carriageway |
| 15:15 | Winterbourne Academy | Layby just outside gates |
| 15:30 | Bradley Stoke Community School | School Car Park |
| 15:45 | Abbeywood Community School | New Road Bus Stop (at the end of the concourse) |
| 16:00 | Abbeywood Community School | New Road Bus Stop (at the end of the concourse) |
| 16:15 | Bradley Stoke Community School | School Car Park |
| 16:30 | Winterbourne Academy | Layby just outside gates |
| 16:45 | Bradley Stoke Community School | School Car Park |
| 17:00 | Abbeywood Community School | New Road Bus Stop (at the end of the concourse) |
| 17:15 | Patchway Community School | A38 layby opposite side of carriageway |









