Results and Student Destinations
GCSE
For further information regarding our 2020 examination results please click here. To view government performance tables please click here.
% of students achieving |
2020 (prov) |
2019
|
2018
|
2017
|
2016 |
Basic (% of students who achieved English and Maths grade 4 and above) | 72% | 67% | 56% | 53% | 56% |
Progress 8 Score | +0.5 | 0.15 | -0.49 | -0.28 | -0.1 |
Attainment 8 Score | 51.03 | 47.53 | 41.52 | 42.61 | 47.8 |
Progress 8 Gap PP v Non PP | -0.88 | -0.62 | |||
5 9-4 grades (including English & Maths) | 70% | 61% | 35% | 54% | 53% |
5 9-4 grades | 73% | 65% | 46% | 64% | 64% |
English Baccalaureate (students achieving GCSE grades at 9-4 in English, Maths, Sciences, a language and a humanities subject) | 6% | 10% | 9% | 11% | 17% |
Post 16 Results
The way that results are calculated and reported has been updated. Results are now split into four different categories:
- A and AS level results
- Academic results - A level, AS level and extended project qualifications
- Applied general results - rigorous advanced level qualifications for students wanting to continue their education through applied study
- Technical levels - rigorous advanced technical and professional qualifications for students wanting to continue into an Apprenticeship, other skilled employment or a technical degree.
These were introduced in 2015.
A level results |
2020 |
2019
|
2018 | 2017 | 2016 |
Average point score per entry | 40.37 | 27.34 | 29.91 | 28.50 | 25.79 |
Average grade | B | C- | C | C | C- |
Academic results | 2020 | 2019 | 2018 | 2017 | 2016 |
Average point score per entry | 40.37 | 27.8 | 29.96 | 28.6 | 25.96 |
Average grade | B | C- | C | C | C- |
Applied General results | 2020 | 2019 | 2018 | 2017 | 2016 |
Average point score per entry |
34.93 | 23.88 | 31.42 | 41.1 | 40.99 |
Average grade | D | Merit | Dist- | Dist+ | Dist+ |
Technical Qualification results | 2020 | 2019 | 2018 | 2017 | 2016 |
Average point score per entry |
15 |
n/a |
n/a |
n/a |
35.00 |
Average grade | P | n/a | n/a | n/a | Dist |
Retake GCSE English and Maths | ||
2020 | Number Students | Average Progress |
English | 4 | 0.5 |
Maths | 2 | 0.5 |
Retake GCSE English and Maths | ||
2019 | Number Students | Average Progress |
English | 4 | 0.25 |
Maths | 10 | 0.6 |
Retake GCSE English and Maths | ||
2018 | Number Students | Average Progress |
English | 3 | 0 |
Maths | 10 | 0.4 |
2018
Year 11 Leavers Destinations (2020)
Year 13 Leavers Destinations (2020)
Information to follow